Samsung Galaxy S26 FE
42.000,00 EGP – 54.000,00 EGPنطاق السعر: من 42.000,00 EGP خلال 54.000,00 EGP
Samsung Galaxy Tab S10 Plus
71.499,00 EGP السعر الأصلي هو: 71.499,00 EGP.65.000,00 EGPالسعر الحالي هو: 65.000,00 EGP.
Samsung Galaxy Tab A11 Plus
17.500,00 EGP – 21.000,00 EGPنطاق السعر: من 17.500,00 EGP خلال 21.000,00 EGP
رمز المنتج:
غير محدد
التصنيف: Tablets
الوصف
| Brand | Samsung |
|---|---|
| MPN | SM-X230/6/G |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU Speed (GHz) | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 6 – 8 GB |
| Display Size | 11 inches |
| Display Type | 11 inches, 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) TFT LCD, 90Hz Mohs level 5 |
| Internal Storage | 128 – 256 GB |
| Operating System | Android |
| OS version | Android 16, up to 7 major OS updates, One UI 8 |
| Primary Camera | 8 MP, AF |
| Secondary Camera | 5 MP |
| Video Resolutions | 1080p@30fps |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE GPS: GPS, GLONASS, GALILEO, BDS, QZSS – cellular model only USB: USB Type-C 2.0 |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass Samsung DeX (desktop experience support) |
| Battery | Li-Po 7040 mAh 25W wired |
| warranty | 1 Year |
معلومات إضافية
| Color | Gray, Silver |
|---|---|
| Storage | 128GB / 6Ram, 256GB/8RAM |
